Victoria / Melbourne City Council
New venues in Melbourne City Council
162 new licensed venues in the last 12 months, from Victoria's monthly liquor licence register.
30 newly licensed since July 2026
| Venue | Type | Where | When |
|---|---|---|---|
| NOBU MELBOURNELate night (on-premises) Licence · 960 patrons | Bars & on-premises venues | Southbank VICMelbourne City Council | Licensed Sept 2026 |
| PULLMAN MELBOURNE ON SWANSTONGeneral Licence · 680 patrons | Pubs & hotels | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| MARMONT BARLate night (on-premises) Licence · 500 patrons | Bars & on-premises venues | Southbank VICMelbourne City Council | Licensed Sept 2026 |
| 388 SPORTS BARLate night (general) Licence · 450 patrons | Pubs & hotels | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| THE DOVE CLUBLate night (on-premises) Licence · 380 patrons | Bars & on-premises venues | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| NOEMARestaurant and cafe Licence · 200 patrons | Restaurants & cafés | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| LALA'S KITCHEN DFO SOUTH WHARFRestaurant and cafe Licence · 160 patrons | Restaurants & cafés | South Wharf VICMelbourne City Council | Licensed Sept 2026 |
| KHUKURI MELBOURNERestaurant and cafe Licence · 130 patrons | Restaurants & cafés | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| CRYSTAL JRestaurant and cafe Licence · 129 patrons | Restaurants & cafés | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| BAKATORIRestaurant and cafe Licence · 100 patrons | Restaurants & cafés | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| Restaurant and cafe Licence, MelbourneRestaurant and cafe Licence · 45 patrons | Restaurants & cafés | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| PANADERYA SERAIRestaurant and cafe Licence · 40 patrons | Restaurants & cafés | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| XI JIN MENRestaurant and cafe Licence · 40 patrons | Restaurants & cafés | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| HALF SHELLRestaurant and cafe Licence · 35 patrons | Restaurants & cafés | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| MISS PICKLE 1971Restaurant and cafe Licence · 32 patrons | Restaurants & cafés | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
| JOMRestaurant and cafe Licence · 22 patrons | Restaurants & cafés | Melbourne VICMelbourne City Council | Licensed Sept 2026 |
22 more, with street addresses and capacity, on the Local plan ($59/month).