Victoria / Casey City Council
New venues in Casey City Council
39 new licensed venues in the last 12 months, from Victoria's monthly liquor licence register.
11 newly licensed since July 2026
| Venue | Type | Where | When |
|---|---|---|---|
| DEVOLUTION BARGeneral Licence · 56 patrons | Pubs & hotels | Berwick VICCasey City Council | Licensed Sept 2026 |
| PICCOLINI PLAY CAFERestaurant and cafe Licence · 165 patrons | Restaurants & cafés | Berwick VICCasey City Council | Licensed Aug 2026 |
| TIKKA LOUNGERestaurant and cafe Licence · 140 patrons | Restaurants & cafés | Clyde VICCasey City Council | Licensed Aug 2026 |
| CLYDE TENNIS CLUB INCRestricted Club Licence · 120 patrons | Clubs | Clyde VICCasey City Council | Licensed Aug 2026 |
| HEARTH & GRAZERestaurant and cafe Licence · 110 patrons | Restaurants & cafés | Botanic Ridge VICCasey City Council | Licensed Aug 2026 |
| PIKULRestaurant and cafe Licence · 50 patrons | Restaurants & cafés | Clyde VICCasey City Council | Licensed Aug 2026 |
| THEKKEKARAProducer's Licence | Breweries, wineries & distilleries | Cranbourne North VICCasey City Council | Licensed Aug 2026 |
| GIPPSLAND DISTILLING COMPANYProducer's Licence | Breweries, wineries & distilleries | Blind Bight VICCasey City Council | Licensed Aug 2026 |
| BHOJAN HOUSERestaurant and cafe Licence · 34 patrons | Restaurants & cafés | Cranbourne VICCasey City Council | Licensed July 2026 |
| LIQUORLANDPackaged Liquor Licence | Bottle shops | Clyde VICCasey City Council | Licensed July 2026 |
| SERENGETI BILTONG AND JERKYPackaged Liquor Licence | Bottle shops | Hampton Park VICCasey City Council | Licensed July 2026 |
3 more, with street addresses and capacity, on the Local plan ($59/month).