Victoria / Boroondara City Council
New venues in Boroondara City Council
51 new licensed venues in the last 12 months, from Victoria's monthly liquor licence register.
13 newly licensed since July 2026
| Venue | Type | Where | When |
|---|---|---|---|
| UNION TREE THAI CAFE AND CUISINERestaurant and cafe Licence | Restaurants & cafés | Surrey Hills VICBoroondara City Council | Licensed Sept 2026 |
| OLD XAVERIANS SOCCER CLUBRestricted Club Licence · 78 patrons | Clubs | Kew East VICBoroondara City Council | Licensed Aug 2026 |
| X-GOLF SURREY HILLSOn-Premises Licence · 60 patrons | Bars & on-premises venues | Surrey Hills VICBoroondara City Council | Licensed Aug 2026 |
| MINORI CAFERestaurant and cafe Licence · 50 patrons | Restaurants & cafés | Camberwell VICBoroondara City Council | Licensed Aug 2026 |
| NOODLE MAMAOn-premises Licence · 50 patrons | Bars & on-premises venues | Balwyn VICBoroondara City Council | Licensed Aug 2026 |
| NOODLE MAMARestaurant and cafe Licence · 50 patrons | Restaurants & cafés | Balwyn VICBoroondara City Council | Licensed Aug 2026 |
| NOODLE MAMARestaurant and cafe Licence · 50 patrons | Restaurants & cafés | Balwyn VICBoroondara City Council | Licensed Aug 2026 |
| RICE CLUB NEIBOURHOOD THAI DININGRestaurant and cafe Licence · 45 patrons | Restaurants & cafés | Glen Iris VICBoroondara City Council | Licensed Aug 2026 |
| THRAKARestaurant and cafe Licence · 35 patrons | Restaurants & cafés | Camberwell VICBoroondara City Council | Licensed Aug 2026 |
| 7AM CAFEOn-Premises Licence · 32 patrons | Bars & on-premises venues | Balwyn VICBoroondara City Council | Licensed Aug 2026 |
| MR ROMANRestaurant and cafe Licence · 177 patrons | Restaurants & cafés | Camberwell VICBoroondara City Council | Licensed July 2026 |
| TOWOO KOREAN BBQRestaurant and cafe Licence · 74 patrons | Restaurants & cafés | Surrey Hills VICBoroondara City Council | Licensed July 2026 |
| OLD CAMBERWELL GRAMMARIANS SOCCER CLUB INCRestricted Club Licence · 50 patrons | Clubs | Deepdene VICBoroondara City Council | Licensed July 2026 |
5 more, with street addresses and capacity, on the Local plan ($59/month).